<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COLOR + INFORMATION</title>
	<atom:link href="http://colorandinformation.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://colorandinformation.com/blog</link>
	<description>Color + Information is an interactive media agency lead by Interactive Art Director Ethan Finkelstein. Our client list is varied, however we primarily work in the fashion and beauty industry. Clients have included L’Oréal USA, Bumble and bumble., Vena Cava, shu uemuera, Hugo Boss Fragrances, By boe, Jurlique, and others.</description>
	<lastBuildDate>Tue, 31 May 2011 13:02:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>In Development: GVSHP iPhone Application</title>
		<link>http://colorandinformation.com/blog/index.php/2011/05/31/in-development-gvshp-iphone-application/</link>
		<comments>http://colorandinformation.com/blog/index.php/2011/05/31/in-development-gvshp-iphone-application/#comments</comments>
		<pubDate>Tue, 31 May 2011 13:01:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INTERACTIVE / WEB]]></category>
		<category><![CDATA[OUR WORK]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[gvshp]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://colorandinformation.com/blog/?p=429</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-430" href="http://colorandinformation.com/blog/index.php/2011/05/31/in-development-gvshp-iphone-application/gvshp/"><img class="alignnone size-full wp-image-430" title="gvshp" src="http://colorandinformation.com/blog/wp-content/uploads/2011/05/gvshp.jpg" alt="" width="788" height="471" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://colorandinformation.com/blog/index.php/2011/05/31/in-development-gvshp-iphone-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L&#8217;Oréal &#124; Beauty Shaker Awards</title>
		<link>http://colorandinformation.com/blog/index.php/2010/02/18/loreal-beauty-shaker-awards/</link>
		<comments>http://colorandinformation.com/blog/index.php/2010/02/18/loreal-beauty-shaker-awards/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 17:11:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FLASH]]></category>
		<category><![CDATA[OUR WORK]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[beauty shaker awards]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[loreal]]></category>

		<guid isPermaLink="false">http://colorandinformation.com/blog/?p=234</guid>
		<description><![CDATA[L&#8217;Oreal USA&#8217;s Beauty Shaker Awards looked to spotlight and reward creativity and innovation within the company. C + I was brought in to design and execute multiple interactive communication elements. The goal here was to create a lively campaign that would inspire and motivate company employees. Interactive site designed by C + I and developed [...]]]></description>
			<content:encoded><![CDATA[<p>L&#8217;Oreal USA&#8217;s Beauty Shaker Awards looked to spotlight and reward creativity and innovation within the company. C + I was brought in to design and execute multiple interactive communication elements. The goal here was to create a lively campaign that would inspire and motivate company employees.</p>
<p>Interactive site designed by C + I and developed using Flash, HTML, and CSS.</p>
<p><img class="alignnone size-large wp-image-235" title="homepage1" src="http://colorandinformation.com/blog/wp-content/uploads/2010/01/homepage1-600x480.jpg" alt="homepage1" width="432" height="346" /></p>
<p>Imagery and logo by <a href="http://www.tagcreativeny.com/" target="_blank">Tag Creative</a>. All other elements by C + I.</p>
]]></content:encoded>
			<wfw:commentRss>http://colorandinformation.com/blog/index.php/2010/02/18/loreal-beauty-shaker-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L&#8217;Oréal &#124; 100,000 Years of Beauty</title>
		<link>http://colorandinformation.com/blog/index.php/2010/02/02/100000-years-of-beauty/</link>
		<comments>http://colorandinformation.com/blog/index.php/2010/02/02/100000-years-of-beauty/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 19:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OUR WORK]]></category>
		<category><![CDATA[100000 years of beauty]]></category>
		<category><![CDATA[fit]]></category>
		<category><![CDATA[french institute]]></category>
		<category><![CDATA[loreal]]></category>

		<guid isPermaLink="false">http://colorandinformation.com/blog/?p=253</guid>
		<description><![CDATA[The writers of L’Oréal&#8217;s 100,000 Years of Beauty promoted their new publication at the French Institute&#8217;s Alliance Française and at the Fashion Institute of Technology in New York. The challenge with this design was to pay homage to the complexity of the topic while producing an elegant and timeless aesthetic. In addition to designing printed [...]]]></description>
			<content:encoded><![CDATA[<p>The writers of L’Oréal&#8217;s <em>100,000 Years of Beauty</em> promoted their new publication at the French Institute&#8217;s Alliance Française and at the Fashion Institute of Technology in New York. The challenge with this design was to pay homage to the complexity of the topic while producing an elegant and timeless aesthetic.</p>
<p>In addition to designing printed invitations and programs, C+I also produced a video of the event.</p>
<p><img class="alignnone size-large wp-image-254" title="panelside1" src="http://colorandinformation.com/blog/wp-content/uploads/2010/02/panelside1-463x600.jpg" alt="panelside1" width="463" height="600" /></p>
<p><img class="alignnone size-large wp-image-255" title="panel" src="http://colorandinformation.com/blog/wp-content/uploads/2010/02/panel-463x600.jpg" alt="panel" width="463" height="600" /></p>
<p><img class="alignnone size-large wp-image-256" title="emailb" src="http://colorandinformation.com/blog/wp-content/uploads/2010/02/emailb-490x600.jpg" alt="emailb" width="463" height="567" /></p>
<p><img class="alignnone size-large wp-image-257" title="invite_b" src="http://colorandinformation.com/blog/wp-content/uploads/2010/02/invite_b-482x600.jpg" alt="invite_b" width="463" height="567" /></p>
]]></content:encoded>
			<wfw:commentRss>http://colorandinformation.com/blog/index.php/2010/02/02/100000-years-of-beauty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheryl Banks</title>
		<link>http://colorandinformation.com/blog/index.php/2010/01/20/cheryl-banks-business-card/</link>
		<comments>http://colorandinformation.com/blog/index.php/2010/01/20/cheryl-banks-business-card/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 00:28:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OUR WORK]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://colorandinformation.com/blog/?p=246</guid>
		<description><![CDATA[Cheryl Banks was looking for a simple business card design to promote her Judaica-based consulting work. C + I thought a streamlined look in the colors of the Israeli flag would best encapsulate her unique brand.]]></description>
			<content:encoded><![CDATA[<p>Cheryl Banks was looking for a simple business card design to promote her Judaica-based consulting work. C + I thought a streamlined look in the colors of the Israeli flag would best encapsulate her unique brand.</p>
<p><img class="size-full wp-image-250 alignleft" title="cheryl_banks2" src="http://colorandinformation.com/blog/wp-content/uploads/2010/01/cheryl_banks2.jpg" alt="cheryl_banks2" width="420" height="280" /></p>
]]></content:encoded>
			<wfw:commentRss>http://colorandinformation.com/blog/index.php/2010/01/20/cheryl-banks-business-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L&#8217;Oréal &amp; Me</title>
		<link>http://colorandinformation.com/blog/index.php/2010/01/15/loreal-me/</link>
		<comments>http://colorandinformation.com/blog/index.php/2010/01/15/loreal-me/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 15:32:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ART DIRECTION]]></category>
		<category><![CDATA[ENVIRONMENTAL]]></category>
		<category><![CDATA[PRINT]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[loreal]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://colorandinformation.com/blog/?p=238</guid>
		<description><![CDATA[Creative environmental design for L&#8217;Oréal &#38; Me campaign. The environmental graphics were displayed in L&#8217;Oreal events and offices around the country.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Creative environmental design for L&#8217;Oréal &amp; Me campaign. The environmental graphics were displayed in L&#8217;Oreal events and offices around the country.</p>
<p style="text-align: left;"><img class="alignleft" title="img_0146_2" src="http://colorandinformation.com/blog/wp-content/uploads/2010/01/img_0146_2-600x400.jpg" alt="img_0146_2" width="432" height="288" /></p>
<p style="text-align: left;"><img title="img_0202_1" src="http://colorandinformation.com/blog/wp-content/uploads/2010/01/img_0202_1-600x400.jpg" alt="img_0202_1" width="432" height="288" /></p>
<p style="text-align: left;"><img title="img_0216_1" src="http://colorandinformation.com/blog/wp-content/uploads/2010/01/img_0216_1-600x400.jpg" alt="img_0216_1" width="432" height="288" /></p>
<p style="text-align: left;"><img src="http://colorandinformation.com/blog/wp-content/uploads/2010/01/img_0234_1-600x400.jpg" alt="img_0234_1" width="432" height="288" /></p>
]]></content:encoded>
			<wfw:commentRss>http://colorandinformation.com/blog/index.php/2010/01/15/loreal-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stacie Ford</title>
		<link>http://colorandinformation.com/blog/index.php/2009/12/21/stacie-ford-makeup-artist/</link>
		<comments>http://colorandinformation.com/blog/index.php/2009/12/21/stacie-ford-makeup-artist/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 23:34:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FLASH]]></category>
		<category><![CDATA[IDENTITY]]></category>
		<category><![CDATA[INTERACTIVE / WEB]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[makeup]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://colorandinformation.com/blog/?p=93</guid>
		<description><![CDATA[Stacie Ford&#8217;s website has been launched. To date C+I has completed the identity work, website design and flash website production.]]></description>
			<content:encoded><![CDATA[<p>Stacie Ford&#8217;s website has been launched. To date C+I has completed the identity work, website design and flash website production.</p>
<p><a href="http://www.stacieford.com/" target="_blank"><img class="alignnone size-large wp-image-94" title="stacie" src="http://colorandinformation.com/blog/wp-content/uploads/2009/12/stacie-600x459.jpg" alt="stacie" width="432" height="330" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://colorandinformation.com/blog/index.php/2009/12/21/stacie-ford-makeup-artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sabrina Michals</title>
		<link>http://colorandinformation.com/blog/index.php/2009/12/21/sabrina-michals-hairstylist-website/</link>
		<comments>http://colorandinformation.com/blog/index.php/2009/12/21/sabrina-michals-hairstylist-website/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 23:28:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ART DIRECTION]]></category>
		<category><![CDATA[IDENTITY]]></category>
		<category><![CDATA[INTERACTIVE / WEB]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[hairstylist]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://colorandinformation.com/blog/?p=89</guid>
		<description><![CDATA[Sabrina Michals&#8217; online book is completed. C+I designed the look and feel and implemented the back-end site structure. The back-end works with the CMS system indexhibit.]]></description>
			<content:encoded><![CDATA[<p>Sabrina Michals&#8217; online book is completed. C+I designed the look and feel and implemented the back-end site structure. The back-end works with the <a href="http://en.wikipedia.org/wiki/Content_management_system" target="_blank">CMS</a> system <a href="http://www.indexhibit.org" target="_blank">indexhibit</a>.</p>
<p><a href="http://www.sabrinamichals.com/" target="_blank"><img class="alignnone size-large wp-image-90" title="sabrina" src="http://colorandinformation.com/blog/wp-content/uploads/2009/12/sabrina-600x499.jpg" alt="sabrina" width="432" height="359" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://colorandinformation.com/blog/index.php/2009/12/21/sabrina-michals-hairstylist-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shu Uemura</title>
		<link>http://colorandinformation.com/blog/index.php/2009/12/21/shu-uemuras-2009-holiday-collection-the-online-campaign/</link>
		<comments>http://colorandinformation.com/blog/index.php/2009/12/21/shu-uemuras-2009-holiday-collection-the-online-campaign/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 16:27:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ART DIRECTION]]></category>
		<category><![CDATA[FLASH]]></category>
		<category><![CDATA[INTERACTIVE / WEB]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[shu uemura]]></category>

		<guid isPermaLink="false">http://colorandinformation.com/blog/?p=100</guid>
		<description><![CDATA[Shu uemura came to C+I to work on their 2009 holiday campaign. The campaign was creatively inspired by Japanese fashion designer Tsumori Chisato&#8217;s &#8220;Cosmic Fantasy&#8221;. C+I produced flash animated assets, including homepage ads, screensavers, social networking icons and desktop wallpapers.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shuuemura-usa.com/" target="_blank">Shu uemura</a> came to C+I to work on their 2009 holiday campaign. The campaign was creatively inspired by Japanese fashion designer <a href="http://en.wikipedia.org/wiki/Tsumori_Chisato" target="_blank">Tsumori Chisato&#8217;s</a> &#8220;Cosmic Fantasy&#8221;.</p>
<p><a href="http://colorandinformation.com/clients/shu/files/shu.html" target="_blank"><img class="alignnone size-large wp-image-99" title="shu_homepage" src="http://colorandinformation.com/blog/wp-content/uploads/2009/12/shu_homepage-600x500.jpg" alt="shu_homepage" width="432" height="360" /></a></p>
<p>C+I produced flash animated assets, including homepage ads, screensavers, social networking icons and desktop wallpapers.</p>
]]></content:encoded>
			<wfw:commentRss>http://colorandinformation.com/blog/index.php/2009/12/21/shu-uemuras-2009-holiday-collection-the-online-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday E-Card</title>
		<link>http://colorandinformation.com/blog/index.php/2009/12/20/loreal-usa-holiday-email-interaction/</link>
		<comments>http://colorandinformation.com/blog/index.php/2009/12/20/loreal-usa-holiday-email-interaction/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 23:16:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ART DIRECTION]]></category>
		<category><![CDATA[FLASH]]></category>
		<category><![CDATA[INTERACTIVE / WEB]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[holiday]]></category>

		<guid isPermaLink="false">http://colorandinformation.com/blog/?p=82</guid>
		<description><![CDATA[L&#8217;Oréal&#8217;s Internal Communications team asked C+I to come up with a holiday e-card with an animated flash component. Below is the email that was sent out to their holiday contact lists. After the recipient clicked on the email their browser opened the interactive page below.]]></description>
			<content:encoded><![CDATA[<p>L&#8217;Oréal&#8217;s Internal Communications team asked C+I to come up with a holiday e-card with an animated flash component. Below is the email that was sent out to their holiday contact lists. After the recipient clicked on the email their browser opened the interactive page below.</p>
<p><img class="alignnone size-large wp-image-83" title="holiday2" src="http://colorandinformation.com/blog/wp-content/uploads/2009/12/holiday2-600x504.jpg" alt="holiday2" width="432" height="363" /></p>
<p><a href="http://www.lorealusainternalcomm.com" target="_blank"><img class="alignnone size-large wp-image-84" title="loreal" src="http://colorandinformation.com/blog/wp-content/uploads/2009/12/loreal-600x373.jpg" alt="loreal" width="432" height="268" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://colorandinformation.com/blog/index.php/2009/12/20/loreal-usa-holiday-email-interaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L&#8217;Oreal USA &#124; A beautiful place to be</title>
		<link>http://colorandinformation.com/blog/index.php/2009/12/20/loreal-usa-a-beautiful-place-to-be/</link>
		<comments>http://colorandinformation.com/blog/index.php/2009/12/20/loreal-usa-a-beautiful-place-to-be/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 15:24:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ART DIRECTION]]></category>
		<category><![CDATA[IDENTITY]]></category>
		<category><![CDATA[PRINT]]></category>
		<category><![CDATA[loreal]]></category>

		<guid isPermaLink="false">http://colorandinformation.com/blog/?p=146</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-147" title="logo" src="http://colorandinformation.com/blog/wp-content/uploads/2009/12/logo.jpg" alt="logo" width="432" height="77" /></p>
<p><img class="alignnone size-full wp-image-149" title="poster1" src="http://colorandinformation.com/blog/wp-content/uploads/2009/12/poster1.jpg" alt="poster1" width="432" height="558" /></p>
<p><img class="alignnone size-full wp-image-151" title="postcard_front" src="http://colorandinformation.com/blog/wp-content/uploads/2009/12/postcard_front.jpg" alt="postcard_front" width="432" height="308" /></p>
<p><img class="alignnone size-full wp-image-152" title="postcard_back" src="http://colorandinformation.com/blog/wp-content/uploads/2009/12/postcard_back.jpg" alt="postcard_back" width="432" height="301" /></p>
]]></content:encoded>
			<wfw:commentRss>http://colorandinformation.com/blog/index.php/2009/12/20/loreal-usa-a-beautiful-place-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

